Elbow and Wrist - NAT Trigger Point Course (2.5 CEUs)
Course Description
This course looks at; Common Elbow, Wrist, Finger, Thumb Pain; Nerve Entrapment Syndromes; The Main Muscles; Examination and Testing; Differential Diagnosis; Trigger Point Treatment Protocols; NAT Algorithm; Advice and Exercises for your clients.
Specific Conditions Covered
Tennis Elbow, Golfer’s Elbow, Thumb Joint Arthritis, Medial Overload Syndrome, RSI/ WRULD, Carpal Tunnel Syndrome, Anterior Interosseous Nerve Syndrome, Cubital Tunnel Syndrome
What's Included?
|
Elbow and Wrist course
----------------------
Full colour illustrations Easy "Quick Reference" format Click here for Sample Pages |
|
15 Video Classes presented by Dr. Jonathan Kuttner
HD quality video accessed via our Virtual Classroom (password provided) Watch anytime online on any device (PC, Mac, Tablet, Phone) |
|
Online Exam comprising multiple choice questions
NAT Certification - For more information click here See table below for other CEU accreditations Exam does not need to be completed in any one sitting. You may save your answers as you go along and return to continue at any time - internet connection required |
Suitability
CE Accreditation
Massage Therapists & Bodyworkers (NCBTMB)
|
2.5 CEUs |
Canadian Massage Therapists (CMMOTA formerly RMTA) - Alberta | 1.25 CEC's |
American Massage Therapy Association (AMTA) - see link | 2.5 CE Hours |
Natural Health Practitioners of Canada (NHPC) - see link | 2.5 CE Hours |
College of Massage Therapists of Ontario (CMTO) - see link | 2.5 CE Hours |
Massage Therapists (MMA - formerly AAMT)
|
10 CPE |
Massage Therapists (MTAM) | 5 |
NAT Credits | 20 |
Alabama Board of Physical Therapy - see link | 2.5 CE Hours |
College of Chiropractors of British Columbia (CCBC) - see link | 2.5 CE Hours |
Iowa Board of Chiropractic (IDPH) - see link | 2.5 CE Hours |
Alabama State Board of Occupational Therapy (OT/OTA) - CE Broker (“Patient Related”) | 2.5 CEs |
Arizona Board of Occupational Therapy Examiners (OT/OTA) - CE Broker (“Related to the Clinical Practice of Occupational Therapy”) | 2.5 CEs |
Florida Board of Massage Therapy (LMT) - CE Broker (“General”) | 2.5 CEs |
Georgia Board of Massage Therapy (LMT) - CE Broker (“General”) | 2.5 CEs |
Georgia Board of Nursing (LPN/RPN) - CE Broker (“General”) | 2.5 CEs |
Georgia State Board of Occupational Therapy (OT/OTA) - CE Broker (“General Continuing Education”) | 2.5 CEs |
Tennessee Board of Massage Licensure (LMT) - CE Broker (“CE relevant to the practice of Massage Therapy”) | 2.5 CEs |
Physical Therapy Board of California - see link | 1Hr / 0.1 CEU |
CE Hours | 2.5 |

